Prevalencia de caries temprana en niños de 2 a 4 años de edad atendidos en un establecimiento de salud del minsa, San Juan bautista – Iquitos, 2024
dc.contributor.advisor | Díaz Yumbato, Jacobo Michel | |
dc.contributor.author | Ríos Villacorta, John Mark | |
dc.date.accessioned | 2025-01-14T06:28:17Z | |
dc.date.issued | 2024-11-19 | |
dc.description.abstract | La presente investigación tuvo como objetivo general determinar la prevalencia de caries temprana en niños de 2 a 4 años de edad atendidos en un establecimiento de Salud del Minsa, San Juan Bautista - Iquitos, 2024. La muestra estuvo conformada 169 niños en edades de 2 a 4 años atendidos en el Centro de Salud I - 4 San Juan de Miraflores. Los resultados arrojaron que el índice CEOD en el sexo masculino fue de 2,24 y en el sexo femenino fue de 2,10. El índice CEOD en niños de 2 años fue de 1.67, en niños de 3 años fue de 1.81; y en niños de 4 años fue de 3,35. La prevalencia de caries temprana en el sexo masculino fue del 68,5% y en el sexo femenino fue del 62,5%. Se concluye que la prevalencia de caries dental en niños de 2 a 4 años es alta. | |
dc.description.abstract | The present investigation had as its general objective to determine the prevalence of early caries in children aged 2 to 4 years treated in a Minsa Health establishment, San Juan Bautista - Iquitos, 2024. The sample consisted of 169 children aged 2 to 4 years treated at Health Center I - 4 San Juan de Miraflores. The results showed that the CEOD index in the male sex was 2.24 and in the female sex it was 2.10. The CEOD index in 2-year-old children was 1.67, in 3-year-old children it was 1.81; and in 4-year-old children it was 3.35. The prevalence of early caries in the male sex was 68.5% and in the female sex it was 62.5%. It is concluded that the prevalence of dental caries in children aged 2 to 4 years is high. | En_us |
dc.description.uri | Tesis | es_ES |
dc.format | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/20.500.14503/3147 | |
dc.language.iso | spa | |
dc.publisher | Universidad Científica del Perú | |
dc.publisher.country | PE | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Prevalencia | |
dc.subject | Caries temprana | |
dc.subject | CEOD | |
dc.subject | Prevalence | En_us |
dc.subject | Early caries | En_us |
dc.subject | CEOD | En_us |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.14 | es_ES |
dc.title | Prevalencia de caries temprana en niños de 2 a 4 años de edad atendidos en un establecimiento de salud del minsa, San Juan bautista – Iquitos, 2024 | |
dc.type | info:eu-repo/semantics/bachelorThesis | |
renati.advisor.dni | 41002715 | es_ES |
renati.advisor.orcid | https://orcid.org/0000-0001-6835-2350 | es_ES |
renati.author.dni | 71283576 | es_ES |
renati.discipline | 911018 | es_ES |
renati.juror | Chávez Paredes, Alejandro | es_ES |
renati.juror | Lima López, Luis | es_ES |
renati.juror | Valderraba Sandoval, Heiter | es_ES |
renati.level | http://purl.org/pe-repo/renati/level#tituloProfesional | es_ES |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es_ES |
thesis.degree.discipline | Estomatología | es_ES |
thesis.degree.grantor | Universidad Científica del Perú. Facultad de Ciencias de la Salud | es_ES |
thesis.degree.name | Cirujano Dentista | es_ES |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: