Degradación del poliestireno expandido solubilizado con aceite esencial de cáscara de naranja (Citrus sinensis) Empleando Pseudomonas aeruginosa
dc.contributor.advisor | Tresierra Ayala, Álvaro Benjamín | |
dc.contributor.advisor | Donayre Ramírez, Marjorie Raquel | |
dc.contributor.author | Pinto Alejos, Milagros del Pilar | |
dc.contributor.author | Rengifo Gutiérrez, Yamile Milagros | |
dc.date.accessioned | 2024-06-28T16:43:11Z | |
dc.date.available | 2024-06-28T16:43:11Z | |
dc.date.issued | 2024-04-25 | |
dc.description.abstract | Ante el incremento constante de los residuos plásticos en la ciudad de Iquitos, los cuales forman parte del gran volumen de los desechos que actualmente se pueden apreciar en las calles y botaderos; se efectuó la presente investigación con el objetivo de evaluar la degradación del poliestireno expandido solubilizado en aceite esencial de cáscara de naranja Citrus sinensis empleando Pseudomonas aeruginosa; considerando que su aplicación futura y en volúmenes mayores, pudiese minimizar los niveles de contaminación en la ciudad. A fin de lograr los objetivos propuestos se ha efectuado una investigación del tipo descriptivo – experimental, considerando como muestra de estudio 30 gramos de poliestireno expandido, los cuales se solubilizaron en 10 ml de aceite esencial de cáscara de naranja Citrus sinensis; obteniendo que el mejor tratamiento para la degradación de poliestireno expandido corresponde a la aplicación de 9x108 UFC de Pseudomonas aeruginosa a 0.1266 gramos de poliestireno expandido, solubilizado en aceite esencial de cáscara de naranja (Citrus sinensis), durante un periodo de 25 días; el cual obtuvo en promedio un porcentaje de degradación del 38.23%. | es_ES |
dc.description.abstract | Given the constant increase in plastic waste in the city of Iquitos, which is part of the large volume of waste that can currently be seen in the streets and dumps; The present investigation was carried out with the objective of evaluating the degradation of expanded polystyrene solubilized in Citrus sinensis orange peel essential oil using Pseudomonas aeruginosa; considering that its future application and in larger volumes could alleviate pollution levels in this city to a certain extent. In order to achieve the proposed objectives, a descriptive-experimental type of research has been carried out, considering as our study 30 grams of expanded polystyrene, which were solubilized in 10 ml of Citrus sinensis orange peel essential oil; obtaining that the best treatment for the degradation of expanded polystyrene corresponds to the application of 9x108 CFU of Pseudomonas aeruginosa to 0.1266 grams of expanded polystyrene, solubilized in essential oil of orange peel (Citrus sinensis), for a period of 25 days; which obtained an average degradation percentage of 38.23%. | En_us |
dc.description.uri | Tesis | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.14503/2926 | |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad Científica del Perú | es_ES |
dc.publisher.country | PE | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Poliestireno expandido | es_ES |
dc.subject | Pseudomonas aeruginosa | es_ES |
dc.subject | Degradación | es_ES |
dc.subject | Citrus sinensis | es_ES |
dc.subject | Expanded polystyrene | En_us |
dc.subject | Pseudomonas aeruginosa | En_us |
dc.subject | Degradation | En_us |
dc.subject | Citrus sinensis | En_us |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.07.00 | es_ES |
dc.title | Degradación del poliestireno expandido solubilizado con aceite esencial de cáscara de naranja (Citrus sinensis) Empleando Pseudomonas aeruginosa | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
renati.advisor.dni | 05373274 | es_ES |
renati.advisor.dni | 05341624 | es_ES |
renati.advisor.orcid | https://orcid.org/0000-0003-2620-4725 | es_ES |
renati.author.dni | 72421846 | es_ES |
renati.author.dni | 70784510 | es_ES |
renati.discipline | 521159 | es_ES |
renati.juror | Cerdeña Del Águila, Carmen Patricia | es_ES |
renati.juror | León Vargas, Frank Romel | es_ES |
renati.juror | Cornelio Chujutalli, Miguel Angel | es_ES |
renati.level | http://purl.org/pe-repo/renati/level#tituloProfesional | es_ES |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es_ES |
thesis.degree.discipline | Ingeniería Ambiental | es_ES |
thesis.degree.grantor | Universidad Científica del Perú. Facultad de Ciencias e Ingeniería | es_ES |
thesis.degree.level | Titulo Profesional | es_ES |
thesis.degree.name | Ingeniero Ambiental | es_ES |
Files
Original bundle
1 - 2 of 2
- Name:
- MILAGROS DEL PILAR PINTO ALEJOS Y YAMILE MILAGROS RENGIFO GUTIÉRREZ – INGENIERIA AMBIENTAL.pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
No Thumbnail Available
- Name:
- YAMILE FORMATO.pdf
- Size:
- 3.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: