Implementación de los contratos NEC, para la mejora de la gestión en el proceso de ejecución de proyectos estatales en Iquitos, Loreto - Perú ,2023
dc.contributor.advisor | Irigoin Cabrera, Ulises Octavio | |
dc.contributor.author | Del Águila Goñaz, Raúl Arnaldo | |
dc.contributor.author | Gutiérrez Ávila, Dennis Manuel | |
dc.date.accessioned | 2024-02-20T16:19:48Z | |
dc.date.available | 2024-02-20T16:19:48Z | |
dc.date.issued | 2023-12-29 | |
dc.description.abstract | En proyecto denominado “IMPLEMENTACIÓN DE LOS CONTRATOS NEC, PARA LA MEJORA DE LA GESTIÓN EN EL PROCESO DE EJECUCIÓN DE PROYECTOS ESTATALES EN IQUITOS, LORETO - PERÚ ,2023”, analiza la implementación de los contratos NEC, con fines de optimización en gestión de proyectos estatales. Toda vez que nuestra problemática está enfocado a la gestión de obras en el territorio nacional a mayo de 2023, que según informe N° 005-2023-CG/SESNC de la Contraloría General de la República, se tiene un total de 1609 obras paralizadas a nivel nacional, con un importe de inversión ascendente S/ 22 mil 648 millones (1). En este sentido, se desarrolló una investigación descriptiva, en el que el principal objetivo nos llevó a cumplir una secuencia de análisis, con resultados que indican que una efectiva implementación de los contratos NEC, contribuyen en la mejora de la gestión de riesgos en el proceso de ejecución de proyectos estatales en Iquitos, Loreto - Perú, 2023, debido a que sus factores de éxito tienen un 56.5% de cumplimiento. Su impacto de implementación, por tanto, es positivo, de moderado a alto, según el tipo de proyecto, con valores agregados que hacen que la calidad de gestión sea Alto. En consecuencia, los proyectos tendrían riesgos bajos. | es_ES |
dc.description.abstract | In the project called “NEC CONTRACTS'S IMPLEMENTATION, FOR MANAGEMENT'S IMPROVEMENT IN THE EXECUTION PROCESS OF STATE PROJECTS IN IQUITOS, LORETO – PERU, 2023”, analyzes the implementation of NEC employmennt contracts, for management optimization purposes of state projects. Given that our problem is focused on the management of works in the national territory as of May 2023, according to report Number: 005-2023-CG/SESNC of the Comptroller General of the Republic, there are a total of 1,609 works paralyzed as of May 2023. National level, with an investment amount of S/ 22 thousand 648 million (1). In this sense, a descriptive research was developed, in which the main objective led us to fulfill a sequence of analysis, with results that indicate that an effective implementation of NEC contracts contributes to the improvement of risk management in the process. of execution of state projects in Iquitos, Loreto - Peru, 2023, because its success factors have 56.5% compliance. Its implementation impact, therefore, is positive, from moderate to high, depending on the type of project, with added values that make the management quality high. Consequently, the projects would have low risks. | En_us |
dc.description.uri | Trabajo de suficiencia profesional | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.14503/2758 | |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad Científica del Perú | es_ES |
dc.publisher.country | PE | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Contratos NEC | es_ES |
dc.subject | Optimización | es_ES |
dc.subject | Ley de Contrataciones del estado | es_ES |
dc.subject | NEC Contracts | En_us |
dc.subject | Optimization | En_us |
dc.subject | State Contracting Law | En_us |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.01.00 | es_ES |
dc.title | Implementación de los contratos NEC, para la mejora de la gestión en el proceso de ejecución de proyectos estatales en Iquitos, Loreto - Perú ,2023 | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
renati.advisor.dni | 10190397 | es_ES |
renati.advisor.orcid | https://orcid.org/0009-0007-6168-7415 | es_ES |
renati.author.dni | 05377127 | es_ES |
renati.author.dni | 40438956 | es_ES |
renati.discipline | 732267 | es_ES |
renati.juror | Cerdeña Del Águila, Carmen Patricia | es_ES |
renati.juror | Ocaña Aponte, Juan Jesús | es_ES |
renati.juror | Wong Ramírez, Félix | es_ES |
renati.level | http://purl.org/pe-repo/renati/level#tituloProfesional | es_ES |
renati.type | https://purl.org/pe-repo/renati/type#trabajoDeSuficienciaProfesional | es_ES |
thesis.degree.discipline | Ingeniería Civil | es_ES |
thesis.degree.grantor | Universidad Científica del Perú. Facultad de Ciencias e Ingeniería | es_ES |
thesis.degree.level | Titulo Profesional | es_ES |
thesis.degree.name | Ingeniero Civil | es_ES |
Files
Original bundle
1 - 2 of 2
- Name:
- DEL ÁGUILA GOÑAZ RAÚL ARNALDO Y GUTIÉRREZ ÁVILA DENNIS MANUEL – TSP – INGENIERA CIVIL.pdf
- Size:
- 1016.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
No Thumbnail Available
- Name:
- AUTORIZACION TESIS.pdf
- Size:
- 134.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: