Educación emocional en el desarrollo de habilidades socioemocionales en estudiantes de la I.E.P.P.S.M.A. N°60066 Virgen de Lourdes ubicado en la localidad de Yanashi, distrito de las Amazonas, provincia de Maynas 2023
| dc.contributor.advisor | Zambrano Curitima, Jhosiveth Jheninfer | |
| dc.contributor.author | Grandez del Castillo, Julio César | |
| dc.contributor.author | Romero Gipa, Martín | |
| dc.date.accessioned | 2025-03-25T14:55:06Z | |
| dc.date.issued | 2024-12-30 | |
| dc.description.abstract | The objective of the study was: To verify to what extent Emotional Education improves the Development of Socioemotional Skills in students of the Educational Institution I.E.P.P.S.M.A. N°60066 “Virgen de Lourdes” located in the town of Yanashi, district of Amazonas, province of Maynas 2023. Quantitative pre-experimental, with 28 students population. The sample was 100% census. The Shapiro-Wilk test was used to verify normality. When performing the descriptive analysis, it was found that before the intervention, 96.4% of the participants showed a low level of socioemotional skills development, while only 3.6% had a high level. After the intervention, the percentage of participants with a low level was drastically reduced to 7.1%. The majority of the participants reached a regular level (67.9%), and 25% achieved a high level of socioemotional skills.The inferential analysis, at an error level of 0.000% Emotional Education improves the development of Socioemotional Skills in its different dimensions: awareness and Emotional Regulation, Social and Interpersonal Skills and Stress Management and Problem Solving, concluding that the hypothesis of the research is demonstrated at a confidence level of 95%: Emotional Education improves the Development of Socioemotional Skills in students. | |
| dc.description.abstract | The objective of the study was: To verify to what extent Emotional Education improves the Development of Socioemotional Skills in students of the Educational Institution I.E.P.P.S.M.A. N°60066 “Virgen de Lourdes” located in the town of Yanashi, district of Amazonas, province of Maynas 2023. Quantitative pre-experimental, with 28 students population. The sample was 100% census. The Shapiro-Wilk test was used to verify normality. When performing the descriptive analysis, it was found that before the intervention, 96.4% of the participants showed a low level of socioemotional skills development, while only 3.6% had a high level. After the intervention, the percentage of participants with a low level was drastically reduced to 7.1%. The majority of the participants reached a regular level (67.9%), and 25% achieved a high level of socioemotional skills.The inferential analysis, at an error level of 0.000% Emotional Education improves the development of Socioemotional Skills in its different dimensions: awareness and Emotional Regulation, Social and Interpersonal Skills and Stress Management and Problem Solving, concluding that the hypothesis of the research is demonstrated at a confidence level of 95%: Emotional Education improves the Development of Socioemotional Skills in students. | En_us |
| dc.description.uri | Tesis | es_ES |
| dc.format | application/pdf | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.14503/3248 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidad Científica del Perú | es_ES |
| dc.publisher.country | PE | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Emotional Education | es_ES |
| dc.subject | Socioemotional Skills Development | es_ES |
| dc.subject | Emotional Education | En_us |
| dc.subject | Socioemotional Skills Development | En_us |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.03.01 | es_ES |
| dc.title | Educación emocional en el desarrollo de habilidades socioemocionales en estudiantes de la I.E.P.P.S.M.A. N°60066 Virgen de Lourdes ubicado en la localidad de Yanashi, distrito de las Amazonas, provincia de Maynas 2023 | |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
| renati.advisor.dni | 70814009 | es_ES |
| renati.advisor.orcid | https://orcid.org/0000-0003-0247-0244 | es_ES |
| renati.author.dni | 71067809 | es_ES |
| renati.author.dni | 05381702 | es_ES |
| renati.discipline | 112016 | es_ES |
| renati.juror | Rucoba del Castillo, Luis Ronald | es_ES |
| renati.juror | Alarcón Ramírez, Ketty | es_ES |
| renati.juror | Ruiz Tuesta, Joseny | es_ES |
| renati.level | http://purl.org/pe-repo/renati/level#tituloProfesional | es_ES |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | es_ES |
| thesis.degree.discipline | Educación Primaria | es_ES |
| thesis.degree.grantor | Universidad Científica del Perú. Facultad de Educación y Humanidades | es_ES |
| thesis.degree.name | Licenciado en Educación y Humanidades | es_ES |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: