Comportamiento del nanosílice en la resistencia a la compresión del concreto de alta resistencia, San Martín - Perú 2021
dc.contributor.advisor | Irigoin Cabrera, Ulises Octavio | |
dc.contributor.author | Carrillo Reyes, Elsa | |
dc.contributor.author | Cruz Arce, Amelia | |
dc.date.accessioned | 2021-11-09T14:50:07Z | |
dc.date.available | 2021-11-09T14:50:07Z | |
dc.date.issued | 2021-08-04 | |
dc.description.abstract | En la actualidad en nuestro país por motivos de la pandemia del COVID – 19 la industria de la construcción ha tenido un receso histórico, desde el año pasado nos encontramos semiparalizados, esto nos dio la oportunidad de investigar nuevos materiales de construcción y como usarlo, esto nos permite la elaboración del concreto simple y también para la elaboración del concreto de alta resistencia con una calidad superior a los 420kg/cm2, la utilización de insumos como las nano partículas en el sector de la construcción se viene dando con relativo auge, en esta oportunidad se estará realizando una investigación utilizando la nano partículas del dióxido de silicio como reemplazo parcial del cemento en la elaboración de una mezcla de concreto de alta resistencia con una calidad de F’c= 420 kg/cm2. La presente investigación tiene como objetivo principal determinar las mejores características físicas y mecánicas del concreto de alta resistencia con una calidad de F’c = 420 kg/cm2, en merito a que se ha sustituido en un 3%, 5%, 7% y 9% el cemento portland del tipo I por partículas de nano sílice, todas estas acciones tomando en cuenta los requerimientos técnicos de la normativa peruana. | es_ES |
dc.description.abstract | Nowadays in our country for the covid-19 pandemic the building industry has had a historic break, since last year has been semi-paralyzed, this gave us the opportunity to investigate new building materials and the usage for the elaborate of simple concrete and also the preparation of high strength concrete with a quality higher than 420kg / cm2. The usage of inputs such as nanoparticles in the construction sector has been taking place with a relative boom, this time an investigation will be carried out using silicon dioxide nanoparticles of as a partial replacement for cement in the elaboration of a concrete mixture of high resistance with a quality of F'c = 420 kg / cm2. The main objective of this research is to determine the best physical and mechanical characteristics of high-strength concrete with a quality of F'c = 420 kg / cm2, due to the fact that it has been replaced by 3%, 5%, 7% and 9% Portland cement type I by silicon dioxide nanoparticles, all these actions taking into account the technical requirements of the Peruvian regulations. | En_us |
dc.description.uri | Trabajo de suficiencia profesional | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.14503/1490 | |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad Científica del Perú | es_ES |
dc.publisher.country | PE | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Partículas de nanosilice | es_ES |
dc.subject | Resistencia a la compresión | es_ES |
dc.subject | Silicon dioxide nanoparticles | En_us |
dc.subject | Compressive strength. | En_us |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.01.00 | es_ES |
dc.title | Comportamiento del nanosílice en la resistencia a la compresión del concreto de alta resistencia, San Martín - Perú 2021 | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
renati.advisor.dni | 10190397 | es_ES |
renati.advisor.orcid | https://orcid.org/0009-0007-6168-7415 | es_ES |
renati.author.dni | 74955575 | es_ES |
renati.author.dni | 74077701 | es_ES |
renati.discipline | 732267 | es_ES |
renati.juror | Padilla Maldonado, Joel | es_ES |
renati.juror | Paredes Aguilar, Luis | es_ES |
renati.juror | Pinedo Delgado, Andrés | es_ES |
renati.level | http://purl.org/pe-repo/renati/level#tituloProfesional | es_ES |
renati.type | https://purl.org/pe-repo/renati/type#trabajoDeSuficienciaProfesional | es_ES |
thesis.degree.discipline | Ingeniería Civil | es_ES |
thesis.degree.grantor | Universidad Científica del Perú. Facultad de Ciencias e Ingeniería | es_ES |
thesis.degree.level | Titulo Profesional | es_ES |
thesis.degree.name | Ingeniera Civil | es_ES |
Files
Original bundle
1 - 1 of 1
- Name:
- ELSA CARRILLO REYES Y AMELIA CRUZ ARCE - TSP.pdf
- Size:
- 3.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto Completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: