Evaluación estructural del pavimento rígido de la calle Corpac, entre la Av. Quiñones y la calle liberación, mediante esclerometría y su relación con la resistencia a la compresión, en San Juan Bautista – Maynas 2025
| dc.contributor.advisor | Cabanillas Oliva, Erlin Guillermo | |
| dc.contributor.author | Del Águila Chung, Renzo Alessandro | |
| dc.contributor.author | Silva Vargas, Jorge Manuel | |
| dc.date.accessioned | 2026-02-06T19:21:40Z | |
| dc.date.available | 2026-02-06T19:21:40Z | es_ES |
| dc.date.issued | 2026-01-13 | |
| dc.description.abstract | El estudio actual tuvo como objeto principal analizar la condición estructural del pavimento rígido en la calle Corpac, tramo comprendido entre la avenida Quiñones y la calle Liberación, en San Juan Bautista, provincia Maynas, mediante uso del ensayo de esclerometría y su correlación con la resistencia a la presión del concreto determinada por el método de diamantina. Para ello, se aplicaron 76 ensayos no destructivos utilizando el martillo de Schmidt, distribuidos uniformemente en ambos lados del pavimento. Asimismo, se extrajeron núcleos de concreto para ensayos destructivos. Se obtuvo como resultado la resistencia promedio de 333.10 kg/cm² mediante esclerometría y 320.07 kg/cm² por diamantina, con una diferencia relativa menor al 5 %. El análisis estadístico determinó una correlación de Pearson de 0.984, lo que representa una correspondencia muy fuerte entre ambas metodologías. En consecuencia, se logró el objetivo general del estudio, al corroborar que el método esclerométrico permite evaluar con fiabilidad la condición estructural del pavimento existente. | |
| dc.description.abstract | The main objective of the present study was to analyze the structural condition of the rigid pavement on Corpac Street, located between Quiñones Avenue and Liberación Street, in the district of San Juan Bautista, province of Maynas, through the use of the Schmidt hammer test and its correlation with the compressive strength of concrete determined by the core (diamantina) extraction method. To achieve this, 76 non-destructive tests were carried out using the Schmidt hammer, evenly distributed on both sides of the pavement. Additionally, concrete cores were extracted for destructive compressive strength testing. The results showed an average compressive strength of 333.10 kg/cm² by the Schmidt hammer test and 320.07 kg/cm² by core testing, with a relative difference of less than 5%. The statistical analysis yielded a Pearson correlation coefficient of 0.984, indicating a very strong agreement between both methodologies. As a result, the general objective of the study was achieved, confirming that the Schmidt hammer test is a reliable method for evaluating the structural condition of existing pavement. | En_us |
| dc.description.uri | Tesis | es_ES |
| dc.format | application/pdf | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.14503/3575 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidad Científica del Perú | |
| dc.publisher.country | PE | es_ES |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | es_ES |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Pavimento rígido | |
| dc.subject | Esclerometría | |
| dc.subject | Martillo de Schmidt | |
| dc.subject | Resistencia a la compresión | |
| dc.subject | Prueba no destructiva | |
| dc.subject | Rigid pavement | En_us |
| dc.subject | Schmidt hammer | En_us |
| dc.subject | Compressive strength | En_us |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.01.00 | es_ES |
| dc.title | Evaluación estructural del pavimento rígido de la calle Corpac, entre la Av. Quiñones y la calle liberación, mediante esclerometría y su relación con la resistencia a la compresión, en San Juan Bautista – Maynas 2025 | |
| dc.type | http://purl.org/coar/resource_type/c_7a1f | |
| renati.advisor.dni | 27166222 | es_ES |
| renati.advisor.orcid | https://orcid.org/0000-0001-9815-6828 | es_ES |
| renati.author.dni | 72211176 | es_ES |
| renati.author.dni | 73025107 | es_ES |
| renati.discipline | 73200082 | es_ES |
| renati.juror | Irigoin Cabrera, Octavio Ulises | es_ES |
| renati.juror | Wong Ramírez, Félix | es_ES |
| renati.juror | Ocaña Aponte, Juan Jesús | es_ES |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_ES |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | es_ES |
| thesis.degree.discipline | Ingeniería Civil | es_ES |
| thesis.degree.grantor | Universidad Científica del Perú. Facultad de Ciencias e Ingeniería | es_ES |
| thesis.degree.name | Ingeniero Civil | es_ES |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: